ALFIXO Home Interior Package - 1BHK
Every home interior is individually designed and handcrafted using high-quality aluminum. We tailor interior design to meet your specific requirements! Contact us now
Offer valid until January 15, 2025.
UV (Ultraviolet Lamination) Door Type
Actual Price Rs.1,64,900/-
Discound Price Rs.1,55,600/-
ACP (Aluminium Composite Panel) Door Type
Actual Price Rs.₹ 1,93,860/-
Discound Price Rs.1,63,800/-
UV (Ultraviolet Lamination) Box Type
Actual Price 2,06,900/-
Discound Price Rs.1,97,600/-
ACP (Aluminium Composite Panel) Box Type
Actual Price Rs.2,32,360-
Discound Price Rs.2,01,800/-
UV (Ultraviolet Lamination) Door Type - 1 BHK
Item/Description | Length | Height | Total Sq. Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq. Feet | 3Sq. Feet | 36Sq. Feet | Rs.25,200.00 |
Kitchen Wall Cabinet | 5Sq. Feet | 4Sq. Feet | 20Sq. Feet | Rs.14,000.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.21,000.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28 Sq. Feet | Rs.19,600.00 |
Bed Room Loft 1 | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs. 21,000.00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42Sq. Feet | Rs.27,300.00 |
TV Unit Box | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.14,000.00 |
Total Amount | Rs.1,55,600.00 | |||
DISCOUNT | Rs.9,300.00 | |||
Actual Amount | Rs.1,64,900.00 |
UV (Ultraviolet Lamination) Box Type - 1 BHK
Item/Description | Length | Height | Total Sq. Feet | Amount |
---|---|---|---|---|
Kitchen Base Unit (Semi Bottom) | 12Sq. Feet | 3Sq. Feet | 36Sq. Feet | Rs.45,000.00 |
Kitchen Wall Cabinet | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.14,500.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.22,500.00 |
Draw 3 | Rs.13,500.00 | |||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28 Sq. Feet | Rs.37,800.00 |
Bed Room Loft 1 | 10Sq. Feet | 3 Sq. Feet | 30 Sq. Feet | Rs.22,500.00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42Sq. Feet | Rs.27,300.00 |
TV Unit Box | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.14,500.00 |
Total Amount | Rs.1,97,600.00 | |||
DISCOUNT | Rs.9,300.00 | |||
Actual Amount | Rs.2,06,900.00 |
ACP (Aluminium Composite Panel) Door Type - 1 BHK
Item/Description | Length | Height | Total Sq.Sq. Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq. Feet | 3Sq. Feet | 36Sq. Feet | Rs.27,000.00 |
Kitchen Wall Cabinet | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.15,000.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.22,500.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28 Sq. Feet | Rs.21,000.00 |
Bed Room Loft 1 | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.22,500.00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42Sq. Feet | Rs.27,300 .00 |
TV Unit Box | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.15,000 .00 |
Total Amount | Rs.1,63,800.00 | |||
DISCOUNT | Rs.30,060.00 | |||
Actual Amount | Rs.1,93,860.00 |
ACP (Aluminium Composite Panel) Box Type - 1 BHK
Item/Description | Length | Height | Total Sq.Sq. Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet (Semi Bottom) | 12Sq. Feet | 3Sq. Feet | 36Sq.Sq. Feet | Rs.46,800.00 |
Kitchen Wall Cabinet | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.15,000.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.22,500.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28Sq. Feet | Rs.39,200.00 |
Bed Room Loft 1 | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.22,500 00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42 Sq. Feet | Rs.27,300.00 |
TV Unit Box | 6Sq. Feet | 2Sq. Feet | 12Sq. Feet | Rs.15,000.00 |
Total Amount | Rs.2,01,800.00 | |||
DISCOUNT | Rs.30,560.00 | |||
Actual Amount | Rs.2,32,360.00 |
Acrylic Door Type -1BHK
Item/Description | Length | Height | Total Sq.Sq. Feet. | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq. Feet | 3Sq. Feet | 36Sq. Feet | Rs.40,500 .00 |
Kitchen Wall Cabinet | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.21,750.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.33,750.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28 Sq. Feet | Rs.31,500.00 |
Bed Room Loft 1 | 10Sq. Feet | 3Sq. Feet | 30 | Rs.33,750.00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42Sq. Feet | Rs.27,300.00 |
TV Unit Box | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.21,750.00 |
Total Amount | Rs.2,23,800.00 | |||
DISCOUNT | Rs.63,018.00 | |||
Actual Amount | Rs.2,86,818.00 |
Acrylic Box Type - 1 BHK
Item/Description | Length | Height | Total Sq.Sq. Feet. | Amount |
---|---|---|---|---|
Kitchen Base Cabinet (Semi Bottom) | 12Sq. Feet | 3Sq. Feet | 36Sq. Feet | Rs.58,500.00 |
Kitchen Wall Cabinet | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.18,850.00 |
Kitchen Room Loft | 10Sq. Feet | 3Sq. Feet | 30Sq. Feet | Rs.29,250.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq. Feet | 7Sq. Feet | 28 Sq. Feet | Rs.49,140.00 |
Bed Room Loft 1 | 10Sq. Feet | 3Sq. Feet | 30 | Rs.29,250 .00 |
TV Unit Panel | 6Sq. Feet | 7Sq. Feet | 42Sq. Feet | Rs.27,300.00 |
TV Unit Box | 5Sq. Feet | 2Sq. Feet | 10Sq. Feet | Rs.18,850.00 |
Total Amount | Rs.2,44,640.00 | |||
DISCOUNT | Rs.65,630.00 | |||
Your Amount | Rs.3,Q10,270.00 |