ALFIXO Home Interior Package - 2BHK
Every home interior is individually designed and handcrafted using high-quality aluminum. We tailor interior design to meet your specific requirements! Contact us now
Offer valid until January 15, 2025.
UV (Ultraviolet Lamination) Door Type
Actual Price Rs.2,08,400/-
Discound Price Rs.1,96,200/-
ACP (Aluminium Composite Panel) Door Type
Actual Price Rs.2,46,060/-
Discound Price Rs.2,09,700/-
UV (Ultraviolet Lamination) Box Type
Actual Price 2,70,100/-
Discound Price Rs.2,57,900/-
ACP (Aluminium Composite Panel) Box Type
Actual Price Rs.3,05,120/-
Discound Price Rs.2,63,500/-
UV (Ultraviolet Lamination) Door Type - 2BHK
Item/Description | Length | Height | Total Sq.Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.25,200.00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.14,000.00 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.21,000.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.19,600.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30 Sq.Feet | Rs.21,000.00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.19,600.00 |
Bed Room Loft 2 | 10Sq.Feet | 3Sq.Feet | 30 Sq.Feet | Rs.21,000.00 |
TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 42Sq.Feet | Rs.27,300.00 |
TV Unit Box | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.14,000.00 |
Total Amount | Rs.1,96,200.00 | |||
DISCOUNT | Rs.12,200.00 | |||
Actual Amount | Rs.2,08,400.00 |
UV (Ultraviolet Lamination) Box Type - 2 BHK
Item/Description | Length | Height | Total Sq.Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet (Semi Bottom) | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.45,000.00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.14,500.00 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
Draw 3 | Rs.13,500.00 | |||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.37,800.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.37,800.00 |
Bed Room Loft 2 | 10Sq.Feet | 3Sq.Feet | 30 Sq.Feet | Rs.22,500.00 |
TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 42Sq.Feet | Rs.27,300.00 |
TV Unit Box | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.14,500.00 |
Total Amount | Rs.2,57,900.00 | |||
DISCOUNT | Rs.12,200.00 | |||
Actual Amount | Rs.2,70,100.00 |
ACP (Aluminium Composite Panel) Door Type - 2 BHK
Item/Description | Length | Height | Total Sq.Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.27,000.00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.15,000.00 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.21,000.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500 .00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.21,000.00 |
Bed Room Loft 2 | 10Sq.Feet | 13Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 42Sq.Feet | Rs.27,300 .00 |
TV Unit Box | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.17,400.00 |
Total Amount | Rs.2,09,700.00 | |||
DISCOUNT | Rs.36,360.00 | |||
Actual Amount | Rs.2,46,060.00 |
ACP (Aluminium Composite Panel) Box Type - 2 BHK
Item/Description | Length | Height | Total Sq.Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet (Semi Bottom) | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.46,800.00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.15,000.00 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.39,200.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.39,200.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.22,500.00 | TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 42Sq.Feet | 27,300.00 |
TV Unit Box | 6Sq.Feet | 2Sq.Feet | 12Sq.Feet | Rs.15,000.00 |
Total Amount | Rs.2,63,500.00 | |||
DISCOUNT | Rs.41,620,00 | |||
Actual Amount | Rs.3,05,120 |
Acrylic Door Type - 2BKH
Item/Description | Length | Height | Total Sq.ft. | Amount |
---|---|---|---|---|
Kitchen Base Cabinet | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.40,500 .00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.21,750 .00 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.33,750.00 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.31,500 .00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.33,750.00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.31,500 .00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.33,750.00 |
TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 21Sq.Feet | Rs.31,500.00 |
TV Unit Box | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.21,750.00 |
Total Amount | Rs.2,89,050.00 | |||
DISCOUNT | Rs.82,564.00 | |||
Actual Amount | Rs.3,71,614.00 |
Acrylic Box Type - 2BKH
Item/Description | Length | Height | Total Sq.Feet | Amount |
---|---|---|---|---|
Kitchen Base Cabinet (Semi Bottom) | 12Sq.Feet | 3Sq.Feet | 36Sq.Feet | Rs.58,500.00 |
Kitchen Wall Cabinet | 5Sq.Feet | 2Sq.Feet | 10Sq.Feet | Rs.18,850 |
Kitchen Room Loft | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.29,250 |
Draw-3 | 3 | Rs.13,500.00 | ||
Bed Room Cupboard 1 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.49,140.00 |
Bed Room Loft 1 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.29,250.00 |
Bed Room Cupboard 2 | 4Sq.Feet | 7Sq.Feet | 28 Sq.Feet | Rs.49,140.00 |
Bed Room Loft 2 | 10Sq.Feet | 3Sq.Feet | 30Sq.Feet | Rs.29,250.00 |
TV Unit Panel | 6Sq.Feet | 7Sq.Feet | 42Sq.Feet | Rs.27,300.00 |
TV Unit Box | 6Sq.Feet | 2Sq.Feet | 12Sq.Feet | Rs.18,850.00 |
Total Amount | Rs.3,23,030.00 | |||
DISCOUNT | Rs.87,310.00 | |||
Actual Amount | Rs.4,10,840.00 |